Usage Statistics for de-5-elementen.nl

Summary Period: February 2022
Generated 01-Mar-2022 00:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 512405
Total Files 163910
Total Pages 486894
Total Visits 77229
Total KBytes 9560449
Total Unique Sites 7428
Total Unique URLs 313
Total Unique Referrers 4584
Total Unique User Agents 621
. Avg Max
Hits per Hour 762 1946
Hits per Day 18300 22985
Files per Day 5853 10147
Pages per Day 17389 22036
Visits per Day 2758 4017
KBytes per Day 341445 823591
Hits by Response Code
Undefined response code 8
Code 200 - OK 163910
Code 206 - Partial Content 25
Code 301 - Moved Permanently 102
Code 302 - Found 341952
Code 304 - Not Modified 490
Code 401 - Unauthorized 9
Code 404 - Not Found 5896
Code 500 - Internal Server Error 11
Code 503 - Service Unavailable 2

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 17504 3.42% 5614 3.43% 16567 3.40% 2721 3.52% 810 10.90% 249275 2.61%
2 21024 4.10% 4996 3.05% 19978 4.10% 3970 5.14% 1067 14.36% 250264 2.62%
3 20833 4.07% 5112 3.12% 19459 4.00% 4017 5.20% 933 12.56% 235019 2.46%
4 17067 3.33% 4781 2.92% 16471 3.38% 3269 4.23% 836 11.25% 299221 3.13%
5 20197 3.94% 4678 2.85% 19643 4.03% 3509 4.54% 808 10.88% 330298 3.45%
6 18783 3.67% 3557 2.17% 18317 3.76% 3150 4.08% 786 10.58% 194580 2.04%
7 16508 3.22% 4427 2.70% 15634 3.21% 2147 2.78% 861 11.59% 217444 2.27%
8 19820 3.87% 5330 3.25% 18862 3.87% 2815 3.65% 857 11.54% 205098 2.15%
9 22688 4.43% 5489 3.35% 21718 4.46% 3345 4.33% 856 11.52% 187123 1.96%
10 21098 4.12% 6072 3.70% 20493 4.21% 3195 4.14% 841 11.32% 162729 1.70%
11 19784 3.86% 4691 2.86% 18959 3.89% 3456 4.48% 835 11.24% 179408 1.88%
12 22186 4.33% 6043 3.69% 21656 4.45% 3394 4.39% 901 12.13% 237782 2.49%
13 19373 3.78% 5254 3.21% 18744 3.85% 2668 3.45% 929 12.51% 242252 2.53%
14 18172 3.55% 4446 2.71% 17124 3.52% 2908 3.77% 909 12.24% 206239 2.16%
15 16479 3.22% 4485 2.74% 15623 3.21% 2490 3.22% 649 8.74% 213056 2.23%
16 20988 4.10% 6644 4.05% 19795 4.07% 2358 3.05% 832 11.20% 326121 3.41%
17 19497 3.80% 4862 2.97% 18147 3.73% 2449 3.17% 802 10.80% 251531 2.63%
18 19970 3.90% 4515 2.75% 18742 3.85% 2860 3.70% 618 8.32% 192062 2.01%
19 19224 3.75% 3628 2.21% 18617 3.82% 3247 4.20% 668 8.99% 198722 2.08%
20 16644 3.25% 4624 2.82% 15665 3.22% 2311 2.99% 649 8.74% 247582 2.59%
21 19055 3.72% 4602 2.81% 18047 3.71% 2426 3.14% 636 8.56% 260720 2.73%
22 22985 4.49% 5679 3.46% 21732 4.46% 2844 3.68% 603 8.12% 303421 3.17%
23 22590 4.41% 7871 4.80% 22036 4.53% 2886 3.74% 638 8.59% 618048 6.46%
24 14732 2.88% 10147 6.19% 13606 2.79% 1958 2.54% 777 10.46% 653050 6.83%
25 10922 2.13% 9724 5.93% 10246 2.10% 1491 1.93% 789 10.62% 795279 8.32%
26 10240 2.00% 8974 5.47% 9526 1.96% 1390 1.80% 759 10.22% 823591 8.61%
27 11515 2.25% 9216 5.62% 10789 2.22% 2057 2.66% 847 11.40% 803776 8.41%
28 12527 2.44% 8449 5.15% 10698 2.20% 2173 2.81% 894 12.04% 676758 7.08%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 730 20455 3.99% 215 6044 3.69% 709 19865 4.08% 13238 370660 3.88%
1 767 21490 4.19% 219 6134 3.74% 745 20865 4.29% 13432 376084 3.93%
2 791 22159 4.32% 217 6099 3.72% 772 21643 4.45% 13369 374327 3.92%
3 850 23800 4.64% 261 7320 4.47% 814 22798 4.68% 14576 408125 4.27%
4 831 23283 4.54% 264 7413 4.52% 808 22632 4.65% 14847 415727 4.35%
5 797 22323 4.36% 232 6498 3.96% 777 21767 4.47% 14335 401391 4.20%
6 782 21909 4.28% 228 6385 3.90% 757 21207 4.36% 14035 392993 4.11%
7 771 21599 4.22% 229 6414 3.91% 737 20660 4.24% 14400 403191 4.22%
8 758 21232 4.14% 240 6727 4.10% 721 20209 4.15% 14752 413069 4.32%
9 800 22415 4.37% 263 7374 4.50% 752 21067 4.33% 14341 401562 4.20%
10 786 22027 4.30% 253 7100 4.33% 740 20726 4.26% 14330 401252 4.20%
11 784 21976 4.29% 249 6976 4.26% 734 20560 4.22% 14235 398593 4.17%
12 829 23219 4.53% 272 7621 4.65% 768 21529 4.42% 14603 408890 4.28%
13 777 21757 4.25% 283 7940 4.84% 711 19923 4.09% 14604 408910 4.28%
14 765 21421 4.18% 270 7571 4.62% 709 19869 4.08% 14192 397375 4.16%
15 774 21693 4.23% 256 7175 4.38% 724 20279 4.16% 14055 393537 4.12%
16 754 21138 4.13% 252 7079 4.32% 709 19875 4.08% 14424 403863 4.22%
17 719 20134 3.93% 245 6863 4.19% 682 19121 3.93% 14383 402710 4.21%
18 707 19810 3.87% 233 6538 3.99% 676 18950 3.89% 14486 405599 4.24%
19 725 20319 3.97% 243 6831 4.17% 677 18974 3.90% 14458 404831 4.23%
20 685 19192 3.75% 223 6267 3.82% 654 18313 3.76% 13896 389093 4.07%
21 698 19550 3.82% 237 6636 4.05% 651 18241 3.75% 14328 401187 4.20%
22 684 19178 3.74% 224 6278 3.83% 649 18187 3.74% 14370 402373 4.21%
23 725 20326 3.97% 236 6627 4.04% 701 19634 4.03% 13754 385107 4.03%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 67010 13.08% 940916 9.84% /winkel/
2 23559 4.60% 2494700 26.09% /stats/usage_202202.html
3 15356 3.00% 1732860 18.13% /stats/usage_201601.html
4 15250 2.98% 1913480 20.01% /stats/usage_201409.html
5 11432 2.23% 117628 1.23% /stats/
6 5980 1.17% 660055 6.90% /stats/usage_202002.html
7 4804 0.94% 1070920 11.20% /stats/webalizer.current
8 2639 0.52% 6737 0.07% /downloader/
9 1516 0.30% 14118 0.15% /stats/usage_201708.html
10 1003 0.20% 110049 1.15% /stats/usage_202201.html
11 784 0.15% 55119 0.58% /stats/usage_202108.html
12 754 0.15% 85870 0.90% /stats/usage_202110.html
13 489 0.10% 661 0.01% /winkel/js/mage/cookies.js
14 489 0.10% 4476 0.05% /winkel/js/scriptaculous/effects.js
15 484 0.09% 503 0.01% /winkel/js/mage/translate.js
16 482 0.09% 4104 0.04% /winkel/js/prototype/validation.js
17 480 0.09% 4414 0.05% /winkel/js/scriptaculous/controls.js
18 480 0.09% 830 0.01% /winkel/js/varien/menu.js
19 479 0.09% 3687 0.04% /winkel/js/scriptaculous/dragdrop.js
20 479 0.09% 1412 0.01% /winkel/js/scriptaculous/slider.js
21 477 0.09% 1003 0.01% /winkel/js/scriptaculous/builder.js
22 475 0.09% 1453 0.02% /winkel/js/varien/form.js
23 474 0.09% 355 0.00% /winkel/js/lib/ccard.js
24 465 0.09% 2520 0.03% /winkel/js/varien/js.js
25 463 0.09% 13861 0.14% /winkel/js/prototype/prototype.js
26 415 0.08% 6913 0.07% /winkel/skin/frontend/5elementen/5elementen/css/styles.css
27 411 0.08% 622 0.01% /winkel/skin/frontend/base/default/css/widgets.css
28 410 0.08% 421 0.00% /winkel/skin/frontend/5elementen/5elementen/css/print.css
29 337 0.07% 19396 0.20% /winkel/skin/frontend/5elementen/5elementen/5elementen_skin_images/top_image.jpg
30 331 0.06% 204 0.00% /winkel/skin/frontend/default/default/images/belvg/fb.gif

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 23559 4.60% 2494700 26.09% /stats/usage_202202.html
2 15250 2.98% 1913480 20.01% /stats/usage_201409.html
3 15356 3.00% 1732860 18.13% /stats/usage_201601.html
4 4804 0.94% 1070920 11.20% /stats/webalizer.current
5 67010 13.08% 940916 9.84% /winkel/
6 5980 1.17% 660055 6.90% /stats/usage_202002.html
7 11432 2.23% 117628 1.23% /stats/
8 1003 0.20% 110049 1.15% /stats/usage_202201.html
9 754 0.15% 85870 0.90% /stats/usage_202110.html
10 784 0.15% 55119 0.58% /stats/usage_202108.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 264 0.05% 45410 59.31% /
2 67010 13.08% 25818 33.72% /winkel/
3 11432 2.23% 1529 2.00% /stats/
4 784 0.15% 556 0.73% /stats/usage_202108.html
5 5980 1.17% 510 0.67% /stats/usage_202002.html
6 15356 3.00% 313 0.41% /stats/usage_201601.html
7 754 0.15% 257 0.34% /stats/usage_202110.html
8 15250 2.98% 239 0.31% /stats/usage_201409.html
9 293 0.06% 232 0.30% /stats/usage_202111.html
10 267 0.05% 229 0.30% /stats/usage_202008.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 264 0.05% 36771 48.19% /
2 67010 13.08% 34841 45.66% /winkel/
3 11432 2.23% 1518 1.99% /stats/
4 23559 4.60% 711 0.93% /stats/usage_202202.html
5 15250 2.98% 296 0.39% /stats/usage_201409.html
6 15356 3.00% 253 0.33% /stats/usage_201601.html
7 267 0.05% 224 0.29% /stats/usage_202008.html
8 784 0.15% 181 0.24% /stats/usage_202108.html
9 325 0.06% 177 0.23% /stats/usage_202005.html
10 2639 0.52% 125 0.16% /downloader/

Top 30 of 7428 Total Sites
# Hits Files KBytes Visits Hostname
1 285169 55.65% 0 0.00% 71241 0.75% 35018 45.34% 79.110.133.210
2 22104 4.31% 22104 13.49% 1891333 19.78% 1223 1.58% 185.206.214.42
3 9189 1.79% 9189 5.61% 789891 8.26% 8 0.01% 89.179.107.162
4 8220 1.60% 4015 2.45% 33931 0.35% 7 0.01% 154.54.249.201
5 6644 1.30% 3321 2.03% 17906 0.19% 5 0.01% 2.92.194.129
6 5370 1.05% 5370 3.28% 594287 6.22% 2 0.00% 46.161.11.28
7 4196 0.82% 2794 1.70% 84909 0.89% 282 0.37% 91.211.88.127
8 2609 0.51% 911 0.56% 29097 0.30% 415 0.54% 216.244.66.239
9 2261 0.44% 1768 1.08% 18366 0.19% 30 0.04% 142.4.218.49
10 1861 0.36% 1455 0.89% 15115 0.16% 80 0.10% 191.96.150.247
11 1710 0.33% 1176 0.72% 12335 0.13% 70 0.09% 46.236.28.212
12 1662 0.32% 1385 0.84% 67094 0.70% 229 0.30% 5.188.210.72
13 1660 0.32% 1660 1.01% 17120 0.18% 2 0.00% 178.158.64.137
14 1596 0.31% 1248 0.76% 12962 0.14% 63 0.08% 191.101.31.233
15 1464 0.29% 1464 0.89% 538923 5.64% 0 0.00% 91.225.162.3
16 1431 0.28% 789 0.48% 5071 0.05% 229 0.30% 136.243.21.181
17 1428 0.28% 764 0.47% 4809 0.05% 7 0.01% 65.108.46.72
18 1410 0.28% 241 0.15% 7485 0.08% 3 0.00% 13.90.246.231
19 1401 0.27% 1117 0.68% 11584 0.12% 120 0.16% 31.43.11.98
20 1371 0.27% 1029 0.63% 61554 0.64% 276 0.36% 5.188.210.82
21 1330 0.26% 1040 0.63% 10804 0.11% 48 0.06% 83.136.82.89
22 1266 0.25% 1055 0.64% 10056 0.11% 212 0.27% 66.249.66.27
23 1224 0.24% 919 0.56% 55076 0.58% 252 0.33% 5.188.210.36
24 1192 0.23% 802 0.49% 8121 0.08% 38 0.05% 185.69.54.194
25 1186 0.23% 452 0.28% 3979 0.04% 10 0.01% 79.99.188.17
26 1150 0.22% 766 0.47% 8002 0.08% 53 0.07% 148.247.102.9
27 1132 0.22% 960 0.59% 7663 0.08% 184 0.24% 66.249.64.14
28 1120 0.22% 840 0.51% 50225 0.53% 226 0.29% 5.188.210.242
29 1066 0.21% 1006 0.61% 6828 0.07% 10 0.01% 185.119.81.102
30 1064 0.21% 832 0.51% 8644 0.09% 39 0.05% 191.96.168.147

Top 10 of 7428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22104 4.31% 22104 13.49% 1891333 19.78% 1223 1.58% 185.206.214.42
2 9189 1.79% 9189 5.61% 789891 8.26% 8 0.01% 89.179.107.162
3 5370 1.05% 5370 3.28% 594287 6.22% 2 0.00% 46.161.11.28
4 1464 0.29% 1464 0.89% 538923 5.64% 0 0.00% 91.225.162.3
5 4196 0.82% 2794 1.70% 84909 0.89% 282 0.37% 91.211.88.127
6 285169 55.65% 0 0.00% 71241 0.75% 35018 45.34% 79.110.133.210
7 1662 0.32% 1385 0.84% 67094 0.70% 229 0.30% 5.188.210.72
8 1371 0.27% 1029 0.63% 61554 0.64% 276 0.36% 5.188.210.82
9 1224 0.24% 919 0.56% 55076 0.58% 252 0.33% 5.188.210.36
10 630 0.12% 630 0.38% 54463 0.57% 2 0.00% 176.126.103.58

Top 30 of 4584 Total Referrers
# Hits Referrer
1 77680 15.16% - (Direct Request)
2 22133 4.32% https://www.soska.site/
3 14728 2.87% pryvitalka.com.ua
4 14701 2.87% wishguru.co.ua
5 14610 2.85% symptom.com.ua
6 14515 2.83% pryvitannya.net
7 14432 2.82% druzy.com.ua
8 14316 2.79% pryvitannya.com.ua
9 14123 2.76% rozmalovky.com.ua
10 14028 2.74% na-svyata.com.ua
11 13911 2.71% pryvitay.net.ua
12 13877 2.71% kartynky.com.ua
13 13827 2.70% pobazhannya.com.ua
14 13777 2.69% svyato.org.ua
15 13688 2.67% pobazhator.com.ua
16 13556 2.65% slimfaq.in.ua
17 13496 2.63% pryvitannya.org.ua
18 13461 2.63% rozmalovka.com.ua
19 13360 2.61% rozmalyovky.com.ua
20 13318 2.60% rozmalyovka.com.ua
21 13233 2.58% rozmalovka.org.ua
22 13137 2.56% rozmalyovky.net.ua
23 10628 2.07% http://www.vijf-elementen.nl/winkel/index.php/blog/must-have-magento-extensions/
24 6780 1.32% http://www.vijf-elementen.nl/winkel/
25 4678 0.91% http://edpillsonline.fun
26 3913 0.76% https://1fixprint.ru/
27 2857 0.56% https://printmaiki.ru/
28 2857 0.56% https://printstoris.ru/
29 2857 0.56% https://printvam.ru/
30 2851 0.56% https://alentaprint.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://cleantalkorg2.ru/articlestat1rrhtryyy
2 1 50.00% http://cleantalkorg2.ru/articlestat1wblojean

Top 15 of 621 Total User Agents
# Hits User Agent
1 287193 56.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 26874 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 16612 3.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 15749 3.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 14219 2.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 10664 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 10432 2.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 9622 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 9070 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 8616 1.68% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
11 7669 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 7603 1.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 5258 1.03% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 5146 1.00% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 4724 0.92% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 512405 100.00% 163935 100.02% 9560449 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01