Usage Statistics for de-5-elementen.nl

Summary Period: August 2021
Generated 01-Sep-2021 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 583828
Total Files 209455
Total Pages 545522
Total Visits 84989
Total KBytes 9771433
Total Unique Sites 12389
Total Unique URLs 306
Total Unique Referrers 2721
Total Unique User Agents 981
. Avg Max
Hits per Hour 784 5567
Hits per Day 18833 39691
Files per Day 6756 9015
Pages per Day 17597 38657
Visits per Day 2741 8662
KBytes per Day 315208 529914
Hits by Response Code
Code 200 - OK 209455
Code 206 - Partial Content 47
Code 301 - Moved Permanently 98
Code 302 - Found 347516
Code 304 - Not Modified 253
Code 401 - Unauthorized 11
Code 404 - Not Found 26377
Code 500 - Internal Server Error 47
Code 503 - Service Unavailable 24

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 6130 1.05% 4941 2.36% 5000 0.92% 1294 1.52% 726 5.86% 260938 2.67%
2 12499 2.14% 5743 2.74% 11120 2.04% 2425 2.85% 887 7.16% 274184 2.81%
3 16741 2.87% 8249 3.94% 14385 2.64% 2597 3.06% 865 6.98% 310260 3.18%
4 10786 1.85% 6150 2.94% 9203 1.69% 1937 2.28% 766 6.18% 293467 3.00%
5 15444 2.65% 7753 3.70% 14491 2.66% 2164 2.55% 634 5.12% 351227 3.59%
6 15675 2.68% 8429 4.02% 13871 2.54% 2151 2.53% 701 5.66% 379191 3.88%
7 15730 2.69% 6716 3.21% 14295 2.62% 2246 2.64% 672 5.42% 279900 2.86%
8 19834 3.40% 6051 2.89% 18460 3.38% 2722 3.20% 564 4.55% 243440 2.49%
9 17808 3.05% 5556 2.65% 16839 3.09% 2331 2.74% 554 4.47% 202045 2.07%
10 16150 2.77% 6786 3.24% 14658 2.69% 2415 2.84% 748 6.04% 204644 2.09%
11 15009 2.57% 5681 2.71% 13962 2.56% 2190 2.58% 703 5.67% 239998 2.46%
12 20731 3.55% 6378 3.05% 19722 3.62% 3125 3.68% 617 4.98% 218582 2.24%
13 19041 3.26% 6413 3.06% 18369 3.37% 2582 3.04% 643 5.19% 289808 2.97%
14 18806 3.22% 5819 2.78% 17947 3.29% 2519 2.96% 616 4.97% 192567 1.97%
15 20803 3.56% 6204 2.96% 19961 3.66% 2740 3.22% 563 4.54% 183957 1.88%
16 22248 3.81% 8146 3.89% 21186 3.88% 2581 3.04% 687 5.55% 331522 3.39%
17 22489 3.85% 9015 4.30% 21434 3.93% 2326 2.74% 571 4.61% 371793 3.80%
18 22236 3.81% 7566 3.61% 20900 3.83% 2844 3.35% 602 4.86% 235767 2.41%
19 22523 3.86% 7637 3.65% 21244 3.89% 2795 3.29% 622 5.02% 239181 2.45%
20 28872 4.95% 8448 4.03% 27948 5.12% 3622 4.26% 1198 9.67% 343972 3.52%
21 39691 6.80% 8539 4.08% 38657 7.09% 8662 10.19% 5280 42.62% 352738 3.61%
22 21224 3.64% 7395 3.53% 20245 3.71% 2669 3.14% 593 4.79% 272939 2.79%
23 21158 3.62% 8088 3.86% 19641 3.60% 2534 2.98% 679 5.48% 328225 3.36%
24 19288 3.30% 5594 2.67% 18283 3.35% 2836 3.34% 647 5.22% 270241 2.77%
25 18744 3.21% 5329 2.54% 17542 3.22% 2481 2.92% 688 5.55% 330561 3.38%
26 17749 3.04% 5617 2.68% 16333 2.99% 2638 3.10% 684 5.52% 477808 4.89%
27 17056 2.92% 7221 3.45% 15577 2.86% 2419 2.85% 747 6.03% 516091 5.28%
28 16672 2.86% 5771 2.76% 15663 2.87% 2351 2.77% 673 5.43% 424233 4.34%
29 15502 2.66% 6726 3.21% 14436 2.65% 2776 3.27% 1029 8.31% 529914 5.42%
30 20565 3.52% 6598 3.15% 19167 3.51% 3433 4.04% 706 5.70% 495566 5.07%
31 16624 2.85% 4896 2.34% 14983 2.75% 3009 3.54% 686 5.54% 326672 3.34%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 686 21266 3.64% 241 7491 3.58% 644 19993 3.66% 11277 349582 3.58%
1 725 22476 3.85% 243 7559 3.61% 679 21060 3.86% 11673 361862 3.70%
2 729 22606 3.87% 235 7304 3.49% 687 21325 3.91% 11932 369901 3.79%
3 795 24650 4.22% 261 8094 3.86% 744 23094 4.23% 12825 397584 4.07%
4 797 24724 4.23% 264 8193 3.91% 748 23212 4.26% 14372 445544 4.56%
5 872 27033 4.63% 299 9283 4.43% 809 25101 4.60% 15090 467790 4.79%
6 829 25699 4.40% 277 8603 4.11% 781 24231 4.44% 14668 454698 4.65%
7 783 24288 4.16% 270 8397 4.01% 736 22842 4.19% 14403 446502 4.57%
8 788 24456 4.19% 287 8926 4.26% 724 22447 4.11% 14386 445954 4.56%
9 884 27417 4.70% 383 11900 5.68% 788 24435 4.48% 14917 462422 4.73%
10 782 24252 4.15% 315 9770 4.66% 711 22057 4.04% 14567 451574 4.62%
11 718 22282 3.82% 281 8737 4.17% 665 20628 3.78% 13053 404636 4.14%
12 818 25385 4.35% 331 10273 4.90% 744 23066 4.23% 14011 434345 4.45%
13 777 24108 4.13% 302 9386 4.48% 722 22412 4.11% 13190 408879 4.18%
14 839 26012 4.46% 296 9202 4.39% 792 24562 4.50% 13107 406330 4.16%
15 887 27506 4.71% 289 8980 4.29% 833 25831 4.74% 13394 415215 4.25%
16 777 24098 4.13% 285 8845 4.22% 731 22690 4.16% 12870 398984 4.08%
17 810 25127 4.30% 270 8372 4.00% 774 24016 4.40% 12194 378013 3.87%
18 827 25638 4.39% 278 8642 4.13% 774 23997 4.40% 12688 393336 4.03%
19 825 25589 4.38% 272 8433 4.03% 791 24533 4.50% 12474 386708 3.96%
20 746 23128 3.96% 265 8228 3.93% 711 22050 4.04% 12431 385363 3.94%
21 715 22193 3.80% 264 8188 3.91% 673 20865 3.82% 11832 366777 3.75%
22 710 22038 3.77% 273 8490 4.05% 662 20524 3.76% 12147 376550 3.85%
23 705 21857 3.74% 263 8159 3.90% 662 20551 3.77% 11706 362885 3.71%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 73927 12.66% 761239 7.79% /stats/
2 47633 8.16% 589387 6.03% /winkel/
3 21550 3.69% 2427157 24.84% /stats/usage_201601.html
4 21380 3.66% 2674907 27.37% /stats/usage_201409.html
5 16499 2.83% 2560741 26.21% /stats/webalizer.current
6 5605 0.96% 56818 0.58% /stats/usage_201708.html
7 3609 0.62% 9603 0.10% /downloader/
8 2944 0.50% 154174 1.58% /stats/usage_202108.html
9 637 0.11% 6065 0.06% /winkel/js/scriptaculous/controls.js
10 626 0.11% 2341 0.02% /winkel/admin/
11 588 0.10% 5381 0.06% /winkel/js/prototype/validation.js
12 577 0.10% 5474 0.06% /winkel/js/scriptaculous/effects.js
13 576 0.10% 795 0.01% /winkel/js/mage/cookies.js
14 572 0.10% 4670 0.05% /winkel/js/scriptaculous/dragdrop.js
15 571 0.10% 604 0.01% /winkel/js/mage/translate.js
16 570 0.10% 1243 0.01% /winkel/js/scriptaculous/builder.js
17 569 0.10% 1020 0.01% /winkel/js/varien/menu.js
18 564 0.10% 1753 0.02% /winkel/js/scriptaculous/slider.js
19 560 0.10% 1791 0.02% /winkel/js/varien/form.js
20 559 0.10% 424 0.00% /winkel/js/lib/ccard.js
21 544 0.09% 16870 0.17% /winkel/js/prototype/prototype.js
22 543 0.09% 3029 0.03% /winkel/js/varien/js.js
23 519 0.09% 9112 0.09% /winkel/skin/frontend/5elementen/5elementen/css/styles.css
24 516 0.09% 812 0.01% /winkel/skin/frontend/base/default/css/widgets.css
25 504 0.09% 525 0.01% /winkel/skin/frontend/5elementen/5elementen/css/print.css
26 321 0.05% 1193 0.01% /
27 298 0.05% 303 0.00% /winkel/skin/frontend/5elementen/5elementen/favicon.ico
28 282 0.05% 174 0.00% /winkel/skin/frontend/default/default/images/belvg/fb.gif
29 278 0.05% 16140 0.17% /winkel/skin/frontend/5elementen/5elementen/5elementen_skin_images/top_image.jpg
30 276 0.05% 88 0.00% /winkel/skin/frontend/5elementen/5elementen/images/bkg_pipe2.gif

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 21380 3.66% 2674907 27.37% /stats/usage_201409.html
2 16499 2.83% 2560741 26.21% /stats/webalizer.current
3 21550 3.69% 2427157 24.84% /stats/usage_201601.html
4 73927 12.66% 761239 7.79% /stats/
5 47633 8.16% 589387 6.03% /winkel/
6 2944 0.50% 154174 1.58% /stats/usage_202108.html
7 5605 0.96% 56818 0.58% /stats/usage_201708.html
8 265 0.05% 27914 0.29% /stats/usage_201909.html
9 27 0.00% 23084 0.24% /pdf/Move2_Tai_Chi_Chuan.pdf
10 544 0.09% 16870 0.17% /winkel/js/prototype/prototype.js

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 321 0.05% 45272 58.31% /
2 47633 8.16% 23038 29.67% /winkel/
3 73927 12.66% 5458 7.03% /stats/
4 2944 0.50% 905 1.17% /stats/usage_202108.html
5 3609 0.62% 363 0.47% /downloader/
6 21550 3.69% 339 0.44% /stats/usage_201601.html
7 21380 3.66% 263 0.34% /stats/usage_201409.html
8 120 0.02% 115 0.15% http://www.vijf-elementen.nl/winkel/
9 160 0.03% 108 0.14% /stats/usage_202002.html
10 265 0.05% 86 0.11% /stats/usage_201909.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 321 0.05% 44820 57.85% /
2 47633 8.16% 23428 30.24% /winkel/
3 73927 12.66% 5421 7.00% /stats/
4 2944 0.50% 886 1.14% /stats/usage_202108.html
5 3609 0.62% 535 0.69% /downloader/
6 21380 3.66% 317 0.41% /stats/usage_201409.html
7 21550 3.69% 289 0.37% /stats/usage_201601.html
8 120 0.02% 116 0.15% http://www.vijf-elementen.nl/winkel/
9 164 0.03% 77 0.10% /stats/usage_202008.html
10 89 0.02% 57 0.07% http://de-5-elementen.nl/stats/

Top 30 of 12389 Total Sites
# Hits Files KBytes Visits Hostname
1 152005 26.04% 0 0.00% 38001 0.39% 18701 22.00% 195.38.8.148
2 84822 14.53% 0 0.00% 21204 0.22% 10968 12.91% 195.38.8.51
3 35908 6.15% 0 0.00% 8977 0.09% 5051 5.94% 195.38.8.125
4 16027 2.75% 1469 0.70% 12495 0.13% 5280 6.21% 195.191.235.64
5 13000 2.23% 0 0.00% 3250 0.03% 2134 2.51% 188.239.234.166
6 10912 1.87% 0 0.00% 2728 0.03% 1893 2.23% 195.38.8.79
7 8625 1.48% 8625 4.12% 91304 0.93% 10 0.01% 178.206.32.212
8 6412 1.10% 6412 3.06% 66087 0.68% 3 0.00% 178.205.242.196
9 6303 1.08% 6303 3.01% 64892 0.66% 1 0.00% 178.205.247.233
10 5479 0.94% 4987 2.38% 51532 0.53% 1 0.00% 178.159.37.92
11 5046 0.86% 5046 2.41% 52002 0.53% 2 0.00% 178.205.245.49
12 3387 0.58% 3387 1.62% 34912 0.36% 1 0.00% 178.206.43.138
13 3327 0.57% 3327 1.59% 34287 0.35% 1 0.00% 178.206.44.29
14 2599 0.45% 711 0.34% 23878 0.24% 349 0.41% 216.244.66.239
15 2494 0.43% 874 0.42% 7851 0.08% 10 0.01% 62.210.149.41
16 2396 0.41% 2396 1.14% 24697 0.25% 1 0.00% 178.206.114.221
17 2030 0.35% 2030 0.97% 20922 0.21% 145 0.17% 128.69.252.96
18 1998 0.34% 1998 0.95% 20591 0.21% 1 0.00% 178.206.245.138
19 1961 0.34% 1734 0.83% 14209 0.15% 153 0.18% 66.249.64.23
20 1893 0.32% 1893 0.90% 19510 0.20% 1 0.00% 178.207.254.212
21 1862 0.32% 1456 0.70% 15115 0.15% 87 0.10% 91.149.244.207
22 1813 0.31% 1593 0.76% 72607 0.74% 111 0.13% 5.188.210.8
23 1772 0.30% 1769 0.84% 120271 1.23% 4 0.00% 185.86.149.2
24 1596 0.27% 1248 0.60% 12948 0.13% 68 0.08% 138.199.27.8
25 1507 0.26% 1382 0.66% 11269 0.12% 134 0.16% 66.249.64.24
26 1504 0.26% 1023 0.49% 10630 0.11% 43 0.05% 118.91.134.134
27 1414 0.24% 1175 0.56% 62997 0.64% 130 0.15% 5.188.210.10
28 1393 0.24% 490 0.23% 4404 0.05% 23 0.03% 79.99.188.17
29 1389 0.24% 756 0.36% 4784 0.05% 262 0.31% 136.243.21.181
30 1366 0.23% 1366 0.65% 14070 0.14% 2 0.00% 178.205.246.244

Top 10 of 12389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 905 0.16% 905 0.43% 316603 3.24% 0 0.00% 91.225.162.3
2 1772 0.30% 1769 0.84% 120271 1.23% 4 0.00% 185.86.149.2
3 796 0.14% 796 0.38% 95000 0.97% 11 0.01% 37.120.144.231
4 8625 1.48% 8625 4.12% 91304 0.93% 10 0.01% 178.206.32.212
5 1813 0.31% 1593 0.76% 72607 0.74% 111 0.13% 5.188.210.8
6 6412 1.10% 6412 3.06% 66087 0.68% 3 0.00% 178.205.242.196
7 555 0.10% 555 0.26% 65088 0.67% 9 0.01% 37.120.218.78
8 6303 1.08% 6303 3.01% 64892 0.66% 1 0.00% 178.205.247.233
9 540 0.09% 540 0.26% 64214 0.66% 5 0.01% 194.150.167.108
10 1414 0.24% 1175 0.56% 62997 0.64% 130 0.15% 5.188.210.10

Top 30 of 2721 Total Referrers
# Hits Referrer
1 107001 18.33% - (Direct Request)
2 25413 4.35% https://nfs.dietovik.ru
3 25058 4.29% https://simspersona.ru
4 12742 2.18% http://pozdratop.ru
5 12691 2.17% http://pozdrav365.ru
6 12621 2.16% http://naslovax.ru
7 12608 2.16% http://pozdrav365.online
8 12478 2.14% http://pozdrahub.ru
9 12445 2.13% https://glav-pozdrav.ru
10 12433 2.13% https://glav-prazdnik.ru
11 12255 2.10% https://pozdraguru.ru
12 12178 2.09% https://pozdramaster.ru
13 12101 2.07% https://pozdrateka.ru
14 11998 2.06% https://pozdravlyaker.ru
15 11832 2.03% https://pozdravlyaking.ru
16 11829 2.03% https://pozdravlyakin.ru
17 11708 2.01% https://pozdravlyako.ru
18 11635 1.99% https://pozhelator.ru
19 11580 1.98% https://prazdniker.ru
20 11568 1.98% https://vsekhpozdrav.ru
21 11476 1.97% https://bez-podarka.ru
22 11420 1.96% https://den-r.ru
23 11337 1.94% https://megapozdravki.ru
24 11334 1.94% https://nadnyushechku.ru
25 11304 1.94% https://prazdnik-365.ru
26 11096 1.90% https://happyb-day.ru
27 11039 1.89% https://nadnyushechki.ru
28 11039 1.89% https://vse-slova.ru
29 8121 1.39% http://www.vijf-elementen.nl/winkel/
30 7561 1.30% http://www.vijf-elementen.nl/winkel/index.php/blog/must-have-magento-extensions/

Top 15 of 981 Total User Agents
# Hits User Agent
1 299050 51.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 40623 6.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 22087 3.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
4 19993 3.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 19781 3.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 16514 2.83% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
7 14155 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 12628 2.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
9 12469 2.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 11562 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 11533 1.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 9926 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 9911 1.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 6362 1.09% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 6113 1.05% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for August 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 583828 100.00% 209502 100.02% 9771433 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01