Usage Statistics for de-5-elementen.nl

Summary Period: August 2017
Generated 01-Sep-2017 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 194173
Total Files 143568
Total Pages 172067
Total Visits 19950
Total KBytes 2380686
Total Unique Sites 6420
Total Unique URLs 371
Total Unique Referrers 5269
Total Unique User Agents 1093
. Avg Max
Hits per Hour 260 2028
Hits per Day 6263 20228
Files per Day 4631 7618
Pages per Day 5550 19649
Visits per Day 643 1359
KBytes per Day 76796 118431
Hits by Response Code
Undefined response code 18
Code 200 - OK 143568
Code 206 - Partial Content 5
Code 301 - Moved Permanently 9254
Code 302 - Found 35862
Code 304 - Not Modified 255
Code 404 - Not Found 5205
Code 500 - Internal Server Error 1
Code 503 - Service Unavailable 5

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 5280 2.72% 4033 2.81% 4792 2.78% 1359 6.81% 864 13.46% 62998 2.65%
2 5601 2.88% 4272 2.98% 4681 2.72% 838 4.20% 502 7.82% 89629 3.76%
3 5549 2.86% 4130 2.88% 4768 2.77% 972 4.87% 571 8.89% 94075 3.95%
4 4627 2.38% 3251 2.26% 3880 2.25% 990 4.96% 579 9.02% 58312 2.45%
5 4119 2.12% 3278 2.28% 3706 2.15% 627 3.14% 438 6.82% 61260 2.57%
6 4091 2.11% 3348 2.33% 3436 2.00% 403 2.02% 261 4.07% 65906 2.77%
7 4251 2.19% 3668 2.55% 3455 2.01% 478 2.40% 299 4.66% 72273 3.04%
8 7553 3.89% 5342 3.72% 6077 3.53% 547 2.74% 282 4.39% 92375 3.88%
9 5889 3.03% 5055 3.52% 3855 2.24% 473 2.37% 246 3.83% 77262 3.25%
10 5477 2.82% 4435 3.09% 4717 2.74% 476 2.39% 283 4.41% 77298 3.25%
11 4733 2.44% 4095 2.85% 3926 2.28% 415 2.08% 251 3.91% 92542 3.89%
12 4070 2.10% 3590 2.50% 3704 2.15% 376 1.88% 231 3.60% 68830 2.89%
13 4363 2.25% 3697 2.58% 3916 2.28% 365 1.83% 236 3.68% 68687 2.89%
14 4278 2.20% 3473 2.42% 3452 2.01% 452 2.27% 296 4.61% 69728 2.93%
15 4293 2.21% 3544 2.47% 3633 2.11% 441 2.21% 261 4.07% 71034 2.98%
16 4307 2.22% 3639 2.53% 3537 2.06% 421 2.11% 249 3.88% 71241 2.99%
17 5722 2.95% 4592 3.20% 4768 2.77% 840 4.21% 571 8.89% 76498 3.21%
18 6281 3.23% 5233 3.64% 5922 3.44% 970 4.86% 573 8.93% 75959 3.19%
19 6989 3.60% 5686 3.96% 6439 3.74% 834 4.18% 512 7.98% 82785 3.48%
20 7199 3.71% 6096 4.25% 6656 3.87% 760 3.81% 414 6.45% 87342 3.67%
21 5925 3.05% 4857 3.38% 5393 3.13% 821 4.12% 435 6.78% 71851 3.02%
22 20228 10.42% 7618 5.31% 19649 11.42% 774 3.88% 398 6.20% 112485 4.72%
23 9812 5.05% 4433 3.09% 9286 5.40% 714 3.58% 399 6.21% 77989 3.28%
24 6854 3.53% 5044 3.51% 5907 3.43% 670 3.36% 409 6.37% 68148 2.86%
25 6380 3.29% 5244 3.65% 5467 3.18% 309 1.55% 188 2.93% 98772 4.15%
26 8284 4.27% 5404 3.76% 7795 4.53% 546 2.74% 322 5.02% 118431 4.97%
27 6248 3.22% 5083 3.54% 5804 3.37% 616 3.09% 341 5.31% 63722 2.68%
28 4656 2.40% 3919 2.73% 4401 2.56% 597 2.99% 334 5.20% 49971 2.10%
29 7233 3.73% 5573 3.88% 6570 3.82% 692 3.47% 445 6.93% 68158 2.86%
30 7569 3.90% 6431 4.48% 6732 3.91% 674 3.38% 423 6.59% 73174 3.07%
31 6312 3.25% 5505 3.83% 5743 3.34% 794 3.98% 457 7.12% 61952 2.60%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 7125 3.67% 168 5209 3.63% 209 6498 3.78% 3025 93771 3.94%
1 228 7082 3.65% 170 5286 3.68% 214 6662 3.87% 3047 94470 3.97%
2 228 7076 3.64% 166 5172 3.60% 204 6327 3.68% 3082 95530 4.01%
3 223 6933 3.57% 160 4975 3.47% 207 6432 3.74% 3139 97322 4.09%
4 229 7112 3.66% 165 5116 3.56% 212 6587 3.83% 3100 96090 4.04%
5 223 6932 3.57% 183 5677 3.95% 211 6553 3.81% 3203 99290 4.17%
6 200 6229 3.21% 165 5142 3.58% 185 5755 3.34% 2985 92532 3.89%
7 196 6087 3.13% 157 4879 3.40% 182 5667 3.29% 2806 86971 3.65%
8 275 8539 4.40% 204 6346 4.42% 222 6908 4.01% 3414 105819 4.44%
9 263 8167 4.21% 200 6225 4.34% 221 6860 3.99% 3420 106035 4.45%
10 366 11350 5.85% 259 8058 5.61% 311 9660 5.61% 4056 125738 5.28%
11 300 9320 4.80% 204 6337 4.41% 264 8185 4.76% 3570 110672 4.65%
12 266 8270 4.26% 189 5884 4.10% 238 7403 4.30% 3196 99077 4.16%
13 304 9438 4.86% 229 7129 4.97% 241 7482 4.35% 3734 115744 4.86%
14 307 9534 4.91% 214 6656 4.64% 283 8801 5.11% 3183 98668 4.14%
15 267 8277 4.26% 190 5896 4.11% 231 7174 4.17% 3044 94360 3.96%
16 268 8317 4.28% 196 6088 4.24% 239 7438 4.32% 2988 92613 3.89%
17 260 8087 4.16% 184 5709 3.98% 226 7007 4.07% 3082 95528 4.01%
18 237 7372 3.80% 179 5569 3.88% 214 6643 3.86% 2680 83081 3.49%
19 293 9111 4.69% 213 6614 4.61% 266 8263 4.80% 3279 101640 4.27%
20 334 10381 5.35% 248 7711 5.37% 301 9339 5.43% 3606 111795 4.70%
21 282 8748 4.51% 216 6697 4.66% 246 7641 4.44% 3359 104118 4.37%
22 232 7195 3.71% 180 5580 3.89% 203 6307 3.67% 2928 90773 3.81%
23 241 7491 3.86% 181 5613 3.91% 208 6475 3.76% 2873 89050 3.74%

Top 30 of 371 Total URLs
# Hits KBytes URL
1 41609 21.43% 532202 22.35% /winkel/
2 19260 9.92% 107143 4.50% /stats/usage_201708.html
3 18090 9.32% 48472 2.04% /winkel/downloader/
4 14298 7.36% 143414 6.02% /stats/
5 10102 5.20% 600802 25.24% /stats/usage_201506.html
6 9906 5.10% 564518 23.71% /stats/usage_201409.html
7 8657 4.46% 14590 0.61% /downloader/
8 1191 0.61% 4640 0.19% /admin/
9 1013 0.52% 9917 0.42% /stats/usage_201707.html
10 905 0.47% 11011 0.46% /stats/usage_201311.html
11 848 0.44% 8434 0.35% /stats/usage_201401.html
12 590 0.30% 5952 0.25% /winkel/js/scriptaculous/effects.js
13 580 0.30% 18904 0.79% /winkel/js/prototype/prototype.js
14 579 0.30% 4804 0.20% /winkel/js/scriptaculous/dragdrop.js
15 575 0.30% 1800 0.08% /winkel/js/scriptaculous/slider.js
16 569 0.29% 5468 0.23% /winkel/js/scriptaculous/controls.js
17 568 0.29% 604 0.03% /winkel/js/mage/translate.js
18 568 0.29% 1881 0.08% /winkel/js/varien/form.js
19 567 0.29% 782 0.03% /winkel/js/mage/cookies.js
20 563 0.29% 1217 0.05% /winkel/js/scriptaculous/builder.js
21 562 0.29% 1002 0.04% /winkel/js/varien/menu.js
22 561 0.29% 5033 0.21% /winkel/js/prototype/validation.js
23 555 0.29% 423 0.02% /winkel/js/lib/ccard.js
24 550 0.28% 3057 0.13% /winkel/js/varien/js.js
25 508 0.26% 547 0.02% /winkel/skin/frontend/5elementen/5elementen/css/print.css
26 494 0.25% 826 0.03% /winkel/skin/frontend/base/default/css/widgets.css
27 489 0.25% 9322 0.39% /winkel/skin/frontend/5elementen/5elementen/css/styles.css
28 481 0.25% 55985 2.35% /stats/usage_201701.html
29 457 0.24% 5046 0.21% /stats/usage_201402.html
30 444 0.23% 4262 0.18% /stats/usage_201301.html

Top 10 of 371 Total URLs By KBytes
# Hits KBytes URL
1 10102 5.20% 600802 25.24% /stats/usage_201506.html
2 9906 5.10% 564518 23.71% /stats/usage_201409.html
3 41609 21.43% 532202 22.35% /winkel/
4 14298 7.36% 143414 6.02% /stats/
5 19260 9.92% 107143 4.50% /stats/usage_201708.html
6 481 0.25% 55985 2.35% /stats/usage_201701.html
7 18090 9.32% 48472 2.04% /winkel/downloader/
8 27 0.01% 26958 1.13% /pdf/Move2_Tai_Chi_Chuan.pdf
9 383 0.20% 22232 0.93% /winkel/skin/frontend/5elementen/5elementen/5elementen_skin_images/top_image.jpg
10 580 0.30% 18904 0.79% /winkel/js/prototype/prototype.js

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 41609 21.43% 5079 47.73% /winkel/
2 40 0.02% 1246 11.71% /
3 14298 7.36% 1154 10.85% /stats/
4 8657 4.46% 1089 10.23% /downloader/
5 10102 5.20% 760 7.14% /stats/usage_201506.html
6 481 0.25% 427 4.01% /stats/usage_201701.html
7 19260 9.92% 277 2.60% /stats/usage_201708.html
8 82 0.04% 57 0.54% /admin/Cms_Wysiwyg/directive/index/
9 1013 0.52% 47 0.44% /stats/usage_201707.html
10 122 0.06% 34 0.32% /stats/usage_201609.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 18090 9.32% 8695 45.22% /winkel/downloader/
2 41609 21.43% 5669 29.48% /winkel/
3 8657 4.46% 1117 5.81% /downloader/
4 14298 7.36% 1056 5.49% /stats/
5 40 0.02% 634 3.30% /
6 9906 5.10% 566 2.94% /stats/usage_201409.html
7 481 0.25% 429 2.23% /stats/usage_201701.html
8 19260 9.92% 278 1.45% /stats/usage_201708.html
9 10102 5.20% 216 1.12% /stats/usage_201506.html
10 1013 0.52% 47 0.24% /stats/usage_201707.html

Top 30 of 6420 Total Sites
# Hits Files KBytes Visits Hostname
1 17820 9.18% 2390 1.66% 32132 1.35% 2 0.01% 176.9.139.229
2 13025 6.71% 13025 9.07% 751262 31.56% 574 2.88% 46.161.9.18
3 8660 4.46% 7407 5.16% 99956 4.20% 94 0.47% 5.9.37.121
4 7283 3.75% 6243 4.35% 83929 3.53% 132 0.66% 5.9.37.122
5 6754 3.48% 6752 4.70% 389200 16.35% 3 0.02% 46.161.9.29
6 3241 1.67% 3079 2.14% 25821 1.08% 134 0.67% 66.249.64.14
7 2999 1.54% 910 0.63% 44947 1.89% 2 0.01% 139.18.2.132
8 2667 1.37% 2667 1.86% 737 0.03% 1 0.01% 37.221.161.243
9 2322 1.20% 2150 1.50% 17836 0.75% 127 0.64% 66.249.64.15
10 2239 1.15% 2239 1.56% 20479 0.86% 2 0.01% 173.244.44.26
11 2144 1.10% 1976 1.38% 16517 0.69% 134 0.67% 66.249.64.16
12 1931 0.99% 1931 1.35% 551 0.02% 22 0.11% 89.28.82.88
13 1830 0.94% 1830 1.27% 16953 0.71% 1 0.01% 173.244.44.95
14 1741 0.90% 1652 1.15% 19979 0.84% 127 0.64% 78.156.253.70
15 1502 0.77% 1502 1.05% 13064 0.55% 2 0.01% 173.244.44.2
16 1498 0.77% 1485 1.03% 2216 0.09% 76 0.38% 185.158.153.71
17 1428 0.74% 1428 0.99% 395 0.02% 1 0.01% 212.92.115.117
18 1334 0.69% 657 0.46% 12452 0.52% 1 0.01% 91.223.133.31
19 1282 0.66% 1269 0.88% 1899 0.08% 48 0.24% 185.158.153.175
20 1270 0.65% 1202 0.84% 10114 0.42% 56 0.28% 66.249.66.157
21 1262 0.65% 1249 0.87% 1870 0.08% 49 0.25% 185.158.153.126
22 1180 0.61% 1180 0.82% 10300 0.43% 2 0.01% 173.244.44.30
23 1123 0.58% 1110 0.77% 1663 0.07% 141 0.71% 5.200.35.23
24 1063 0.55% 1063 0.74% 10785 0.45% 2 0.01% 173.244.44.10
25 1027 0.53% 834 0.58% 34746 1.46% 9 0.05% 185.138.241.85
26 1003 0.52% 502 0.35% 400 0.02% 2 0.01% 62.210.129.246
27 907 0.47% 823 0.57% 6303 0.26% 1 0.01% 104.236.32.239
28 907 0.47% 823 0.57% 6291 0.26% 1 0.01% 104.236.96.110
29 907 0.47% 823 0.57% 6301 0.26% 1 0.01% 45.55.231.47
30 890 0.46% 829 0.58% 6884 0.29% 56 0.28% 66.249.66.158

Top 10 of 6420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13025 6.71% 13025 9.07% 751262 31.56% 574 2.88% 46.161.9.18
2 6754 3.48% 6752 4.70% 389200 16.35% 3 0.02% 46.161.9.29
3 8660 4.46% 7407 5.16% 99956 4.20% 94 0.47% 5.9.37.121
4 7283 3.75% 6243 4.35% 83929 3.53% 132 0.66% 5.9.37.122
5 2999 1.54% 910 0.63% 44947 1.89% 2 0.01% 139.18.2.132
6 336 0.17% 336 0.23% 39484 1.66% 288 1.44% 46.161.9.23
7 1027 0.53% 834 0.58% 34746 1.46% 9 0.05% 185.138.241.85
8 17820 9.18% 2390 1.66% 32132 1.35% 2 0.01% 176.9.139.229
9 3241 1.67% 3079 2.14% 25821 1.08% 134 0.67% 66.249.64.14
10 2239 1.15% 2239 1.56% 20479 0.86% 2 0.01% 173.244.44.26

Top 30 of 5269 Total Referrers
# Hits Referrer
1 96548 49.72% - (Direct Request)
2 5780 2.98% http://www.vijf-elementen.nl/winkel/
3 3710 1.91% http://www.vijf-elementen.nl/winkel/index.php/catalogsearch/result/index/
4 2240 1.15% http://canadian-pharmacy.tech
5 1828 0.94% https://blox.ua
6 1827 0.94% https://ua.tc
7 1819 0.94% http://blogos.kz
8 1809 0.93% https://link.ac
9 1800 0.93% http://www.vijf-elementen.nl/winkel/index.php/catalogsearch/result/
10 1663 0.86% http://www.vijf-elementen.nl/winkel/index.php/welke-klachten/overgangsklachten.html
11 1356 0.70% http://vijf-elementen.nl/downloader/
12 1328 0.68% http://www.vijf-elementen.nl/winkel/skin/frontend/5elementen/5elementen/css/styles.css
13 1301 0.67% http://online-pharmacy.bid
14 1296 0.67% http://zovirax-acyclovir.tech
15 1236 0.64% http://levitraonline.top
16 1224 0.63% http://clomid365.com
17 1212 0.62% http://pharmacyonline.bid
18 1184 0.61% http://www.vijf-elementen.nl/admin/
19 1029 0.53% http://www.vijf-elementen.nl/winkel/index.php/startseite.html
20 1002 0.52% https://www.woobs.com/
21 928 0.48% http://propecia365.us
22 904 0.47% http://buyeddrugs.top
23 895 0.46% http://www.vijf-elementen.nl/winkel/index.php/behandelaars.html
24 888 0.46% http://dapoxetine-priligy.accountant
25 872 0.45% http://slimex365.com
26 871 0.45% http://lasix.party
27 842 0.43% http://propeciausfinasteride.com
28 796 0.41% http://htfx.online/
29 784 0.40% http://onlinepharmacy-ca.com
30 759 0.39% http://www.vijf-elementen.nl/winkel/index.php/welke-klachten.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% de-5-elementen.nl
2 1 50.00% www.vijf-elementen.nl

Top 15 of 1093 Total User Agents
# Hits User Agent
1 17823 9.18% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
2 15228 7.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 13801 7.11% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
4 6941 3.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 5956 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 5751 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 5724 2.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 5324 2.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 4402 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 4118 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
11 3251 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 3095 1.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 2999 1.54% LCC (+http://corpora.informatik.uni-leipzig.de/crawler_faq.ht
14 2865 1.48% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Win64; IA
15 2844 1.46% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semru

Usage by Country for August 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 194173 100.00% 143573 100.00% 2380686 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01