Usage Statistics for de-5-elementen.nl

Summary Period: February 2014
Generated 01-Mar-2014 00:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 71335
Total Files 62163
Total Pages 55635
Total Visits 5333
Total KBytes 1090747
Total Unique Sites 1322
Total Unique URLs 311
Total Unique Referrers 3830
Total Unique User Agents 520
. Avg Max
Hits per Hour 106 1163
Hits per Day 2547 4812
Files per Day 2220 4588
Pages per Day 1986 4274
Visits per Day 190 279
KBytes per Day 38955 108764
Hits by Response Code
Code 200 - OK 62163
Code 206 - Partial Content 185
Code 301 - Moved Permanently 14
Code 302 - Found 6300
Code 304 - Not Modified 467
Code 404 - Not Found 1954
Code 500 - Internal Server Error 252

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 1992 2.79% 1835 2.95% 1439 2.59% 152 2.85% 85 6.43% 30537 2.80%
2 1564 2.19% 1442 2.32% 1119 2.01% 151 2.83% 78 5.90% 33475 3.07%
3 1902 2.67% 1721 2.77% 1076 1.93% 183 3.43% 103 7.79% 34970 3.21%
4 1756 2.46% 1453 2.34% 1010 1.82% 188 3.53% 85 6.43% 37836 3.47%
5 1617 2.27% 1430 2.30% 897 1.61% 193 3.62% 74 5.60% 32504 2.98%
6 2108 2.96% 1709 2.75% 1606 2.89% 222 4.16% 69 5.22% 38610 3.54%
7 2209 3.10% 1796 2.89% 1636 2.94% 138 2.59% 67 5.07% 24632 2.26%
8 1400 1.96% 1173 1.89% 820 1.47% 149 2.79% 76 5.75% 16364 1.50%
9 1570 2.20% 1434 2.31% 1161 2.09% 146 2.74% 62 4.69% 22352 2.05%
10 1928 2.70% 1666 2.68% 1011 1.82% 155 2.91% 80 6.05% 23352 2.14%
11 2147 3.01% 1696 2.73% 1356 2.44% 163 3.06% 89 6.73% 30181 2.77%
12 1819 2.55% 1509 2.43% 1044 1.88% 150 2.81% 86 6.51% 30781 2.82%
13 1502 2.11% 1149 1.85% 1044 1.88% 229 4.29% 81 6.13% 24489 2.25%
14 1475 2.07% 1189 1.91% 1132 2.03% 279 5.23% 65 4.92% 21221 1.95%
15 2300 3.22% 1719 2.77% 1743 3.13% 248 4.65% 84 6.35% 28232 2.59%
16 2141 3.00% 1968 3.17% 1717 3.09% 140 2.63% 63 4.77% 28389 2.60%
17 2675 3.75% 2302 3.70% 2003 3.60% 260 4.88% 131 9.91% 33730 3.09%
18 3150 4.42% 2682 4.31% 2479 4.46% 219 4.11% 98 7.41% 38123 3.50%
19 4248 5.96% 4064 6.54% 3791 6.81% 151 2.83% 74 5.60% 81820 7.50%
20 4812 6.75% 4588 7.38% 4274 7.68% 222 4.16% 81 6.13% 108764 9.97%
21 3936 5.52% 3523 5.67% 3417 6.14% 203 3.81% 77 5.82% 51533 4.72%
22 3903 5.47% 3724 5.99% 3484 6.26% 226 4.24% 77 5.82% 82379 7.55%
23 4750 6.66% 4235 6.81% 4140 7.44% 270 5.06% 105 7.94% 52943 4.85%
24 3453 4.84% 3102 4.99% 3043 5.47% 174 3.26% 83 6.28% 50057 4.59%
25 2754 3.86% 2417 3.89% 2309 4.15% 217 4.07% 96 7.26% 40056 3.67%
26 2222 3.11% 1892 3.04% 1884 3.39% 202 3.79% 68 5.14% 28344 2.60%
27 3798 5.32% 2788 4.48% 3205 5.76% 195 3.66% 83 6.28% 36953 3.39%
28 2204 3.09% 1957 3.15% 1795 3.23% 171 3.21% 82 6.20% 28120 2.58%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2408 3.38% 79 2237 3.60% 69 1939 3.49% 1574 44083 4.04%
1 80 2261 3.17% 74 2073 3.33% 67 1879 3.38% 1402 39261 3.60%
2 82 2319 3.25% 74 2095 3.37% 69 1950 3.50% 1393 38997 3.58%
3 88 2465 3.46% 71 2011 3.24% 77 2171 3.90% 1431 40056 3.67%
4 87 2439 3.42% 72 2019 3.25% 73 2047 3.68% 1464 40990 3.76%
5 71 1994 2.80% 59 1676 2.70% 67 1877 3.37% 1306 36564 3.35%
6 72 2025 2.84% 64 1813 2.92% 61 1735 3.12% 1379 38600 3.54%
7 93 2622 3.68% 79 2219 3.57% 73 2065 3.71% 1572 44008 4.03%
8 92 2597 3.64% 83 2335 3.76% 64 1794 3.22% 1559 43647 4.00%
9 108 3042 4.26% 85 2394 3.85% 82 2298 4.13% 1627 45551 4.18%
10 109 3069 4.30% 92 2594 4.17% 79 2236 4.02% 1615 45206 4.14%
11 105 2957 4.15% 93 2607 4.19% 83 2332 4.19% 1690 47324 4.34%
12 128 3602 5.05% 111 3112 5.01% 95 2660 4.78% 1755 49147 4.51%
13 121 3401 4.77% 112 3142 5.05% 93 2631 4.73% 1704 47720 4.38%
14 119 3347 4.69% 110 3088 4.97% 90 2537 4.56% 1841 51555 4.73%
15 123 3445 4.83% 104 2934 4.72% 95 2685 4.83% 1772 49622 4.55%
16 117 3291 4.61% 108 3025 4.87% 91 2569 4.62% 1748 48945 4.49%
17 160 4493 6.30% 118 3316 5.33% 133 3745 6.73% 1909 53443 4.90%
18 132 3701 5.19% 111 3132 5.04% 100 2815 5.06% 1686 47199 4.33%
19 123 3445 4.83% 112 3140 5.05% 89 2504 4.50% 1735 48582 4.45%
20 113 3182 4.46% 103 2893 4.65% 83 2349 4.22% 1734 48555 4.45%
21 119 3333 4.67% 108 3049 4.90% 84 2374 4.27% 1794 50237 4.61%
22 113 3182 4.46% 100 2825 4.54% 83 2329 4.19% 1647 46129 4.23%
23 96 2715 3.81% 86 2434 3.92% 75 2114 3.80% 1619 45325 4.16%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 31354 43.95% 318248 29.18% /stats/
2 8386 11.76% 86527 7.93% /winkel/
3 4309 6.04% 237464 21.77% /stats/usage_201402.html
4 2474 3.47% 141912 13.01% /stats/usage_201310.html
5 1203 1.69% 84936 7.79% /stats/usage_201401.html
6 552 0.77% 761 0.07% /winkel/js/mage/cookies.js
7 533 0.75% 1686 0.15% /winkel/js/varien/form.js
8 530 0.74% 1613 0.15% /winkel/js/scriptaculous/slider.js
9 528 0.74% 4857 0.45% /winkel/js/scriptaculous/effects.js
10 526 0.74% 1136 0.10% /winkel/js/scriptaculous/builder.js
11 524 0.73% 401 0.04% /winkel/js/lib/ccard.js
12 524 0.73% 4184 0.38% /winkel/js/scriptaculous/dragdrop.js
13 523 0.73% 16239 1.49% /winkel/js/prototype/prototype.js
14 522 0.73% 4619 0.42% /winkel/js/prototype/validation.js
15 522 0.73% 927 0.08% /winkel/js/varien/menu.js
16 520 0.73% 552 0.05% /winkel/js/mage/translate.js
17 519 0.73% 4885 0.45% /winkel/js/scriptaculous/controls.js
18 514 0.72% 2875 0.26% /winkel/js/varien/js.js
19 508 0.71% 533 0.05% /winkel/skin/frontend/5elementen/5elementen/css/print.css
20 506 0.71% 798 0.07% /winkel/skin/frontend/base/default/css/widgets.css
21 504 0.71% 8914 0.82% /winkel/skin/frontend/5elementen/5elementen/css/styles.css
22 390 0.55% 15873 1.46% /stats/usage_201303.html
23 343 0.48% 19894 1.82% /winkel/skin/frontend/5elementen/5elementen/5elementen_skin_images/top_image.jpg
24 341 0.48% 399 0.04% /winkel/skin/frontend/5elementen/5elementen/images/btn_search.gif
25 338 0.47% 107 0.01% /winkel/skin/frontend/5elementen/5elementen/images/bkg_pipe1.gif
26 338 0.47% 107 0.01% /winkel/skin/frontend/5elementen/5elementen/images/bkg_pipe2.gif
27 337 0.47% 112 0.01% /winkel/skin/frontend/5elementen/5elementen/images/bkg_nav2.gif
28 269 0.38% 9781 0.90% /winkel/media//button_startpagina_nl.jpg
29 269 0.38% 9416 0.86% /winkel/media//button_webshop_de.jpg
30 268 0.38% 9428 0.86% /winkel/media//button_startpagina_de.jpg

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 31354 43.95% 318248 29.18% /stats/
2 4309 6.04% 237464 21.77% /stats/usage_201402.html
3 2474 3.47% 141912 13.01% /stats/usage_201310.html
4 8386 11.76% 86527 7.93% /winkel/
5 1203 1.69% 84936 7.79% /stats/usage_201401.html
6 29 0.04% 23932 2.19% /pdf/Move2_Tai_Chi_Chuan.pdf
7 343 0.48% 19894 1.82% /winkel/skin/frontend/5elementen/5elementen/5elementen_skin_images/top_image.jpg
8 523 0.73% 16239 1.49% /winkel/js/prototype/prototype.js
9 390 0.55% 15873 1.46% /stats/usage_201303.html
10 121 0.17% 14910 1.37% /stats/usage_201304.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 8386 11.76% 2770 53.15% /winkel/
2 104 0.15% 873 16.75% /
3 31354 43.95% 563 10.80% /stats/
4 4309 6.04% 447 8.58% /stats/usage_201402.html
5 1203 1.69% 275 5.28% /stats/usage_201401.html
6 390 0.55% 80 1.53% /stats/usage_201303.html
7 121 0.17% 68 1.30% /stats/usage_201304.html
8 58 0.08% 25 0.48% /stats/usage_201311.html
9 2474 3.47% 21 0.40% /stats/usage_201310.html
10 69 0.10% 18 0.35% /stats/usage_201210.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 8386 11.76% 3027 62.70% /winkel/
2 31354 43.95% 562 11.64% /stats/
3 4309 6.04% 442 9.15% /stats/usage_201402.html
4 104 0.15% 310 6.42% /
5 1203 1.69% 270 5.59% /stats/usage_201401.html
6 390 0.55% 81 1.68% /stats/usage_201303.html
7 58 0.08% 27 0.56% /stats/usage_201311.html
8 66 0.09% 16 0.33% /stats/usage_201201.html
9 23 0.03% 12 0.25% /stats/usage_201207.html
10 22 0.03% 11 0.23% /stats/usage_201308.html

Top 30 of 1322 Total Sites
# Hits Files KBytes Visits Hostname
1 12259 17.19% 12259 19.72% 125870 11.54% 32 0.60% 91.200.13.80
2 5095 7.14% 5095 8.20% 167758 15.38% 22 0.41% 180.220-pool.nikopol.net
3 5044 7.07% 5044 8.11% 51451 4.72% 56 1.05% 36.146.87.109.triolan.net
4 3012 4.22% 3012 4.85% 164736 15.10% 284 5.33% 91.200.13.92
5 2430 3.41% 2422 3.90% 24750 2.27% 176 3.30% 193.150.120.22
6 2269 3.18% 1747 2.81% 13433 1.23% 396 7.43% crawl-66-249-78-83.googlebot.com
7 1080 1.51% 1080 1.74% 60595 5.56% 96 1.80% 91.200.13.93
8 1067 1.50% 242 0.39% 2219 0.20% 2 0.04% blexn20.webmeup.com
9 979 1.37% 977 1.57% 9977 0.91% 5 0.09% 77.123.28.247
10 890 1.25% 890 1.43% 9079 0.83% 10 0.19% 77.123.28.229
11 740 1.04% 740 1.19% 7543 0.69% 28 0.53% 77.123.28.2
12 637 0.89% 583 0.94% 7157 0.66% 14 0.26% rate-limited-proxy-209-85-238-1.google.com
13 543 0.76% 540 0.87% 5849 0.54% 16 0.30% vpnf5-nat-217-226.vnet.dn.ua
14 521 0.73% 455 0.73% 7255 0.67% 27 0.51% static.kpn.net
15 473 0.66% 8 0.01% 250 0.02% 115 2.16% ip118-159.200.109.crimea.com
16 362 0.51% 334 0.54% 4077 0.37% 10 0.19% rate-limited-proxy-72-14-199-213.google.com
17 357 0.50% 357 0.57% 18919 1.73% 67 1.26% 94.19.191.183.pool.sknt.ru
18 350 0.49% 350 0.56% 3570 0.33% 1 0.02% 77.123.28.87
19 320 0.45% 320 0.51% 3264 0.30% 14 0.26% 176.122.119.8
20 315 0.44% 315 0.51% 3212 0.29% 1 0.02% 77.123.28.103
21 315 0.44% 315 0.51% 3213 0.29% 2 0.04% 77.123.28.96
22 296 0.41% 280 0.45% 1878 0.17% 3 0.06% pd9e462bd.dip0.t-ipconnect.de
23 294 0.41% 84 0.14% 2973 0.27% 45 0.84% vps.cs75.net
24 290 0.41% 0 0.00% 91 0.01% 71 1.33% host-46-172-221-149.mirgiga.net
25 288 0.40% 67 0.11% 474 0.04% 98 1.84% spider-95-108-217-251.yandex.com
26 287 0.40% 257 0.41% 2318 0.21% 7 0.13% 541ec5fd.cm-5-7d.dynamic.ziggo.nl
27 276 0.39% 127 0.20% 3811 0.35% 1 0.02% 5-9-127-154.crawler.sistrix.net
28 275 0.39% 126 0.20% 3858 0.35% 4 0.08% 2a01
29 272 0.38% 272 0.44% 2775 0.25% 1 0.02% 176.122.118.209
30 272 0.38% 272 0.44% 2770 0.25% 1 0.02% 176.122.119.136

Top 10 of 1322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5095 7.14% 5095 8.20% 167758 15.38% 22 0.41% 180.220-pool.nikopol.net
2 3012 4.22% 3012 4.85% 164736 15.10% 284 5.33% 91.200.13.92
3 12259 17.19% 12259 19.72% 125870 11.54% 32 0.60% 91.200.13.80
4 1080 1.51% 1080 1.74% 60595 5.56% 96 1.80% 91.200.13.93
5 5044 7.07% 5044 8.11% 51451 4.72% 56 1.05% 36.146.87.109.triolan.net
6 2430 3.41% 2422 3.90% 24750 2.27% 176 3.30% 193.150.120.22
7 357 0.50% 357 0.57% 18919 1.73% 67 1.26% 94.19.191.183.pool.sknt.ru
8 2269 3.18% 1747 2.81% 13433 1.23% 396 7.43% crawl-66-249-78-83.googlebot.com
9 164 0.23% 164 0.26% 12792 1.17% 34 0.64% 232-96-132-95.pool.ukrtel.net
10 160 0.22% 160 0.26% 12468 1.14% 32 0.60% 138-21-132-95.pool.ukrtel.net

Top 30 of 3830 Total Referrers
# Hits Referrer
1 14016 19.65% - (Direct Request)
2 5691 7.98% http://www.vijf-elementen.nl/winkel/
3 2896 4.06% http://tretinoincream.weebly.com/
4 2536 3.56% http://elidelcream.weebly.com/
5 1684 2.36% http://www.vijf-elementen.nl/winkel/index.php/welche-beschwerden.html
6 1280 1.79% http://acyclovir400mg.weebly.com/
7 680 0.95% http://eloconcream.blogspot.com/
8 656 0.92% http://www.oxfordrussiafund.ru/ebaylimudim/
9 640 0.90% http://www.vijf-elementen.nl/winkel/index.php/welke-klachten/stoppen-met-roken.html
10 628 0.88% http://www.rk-tours.ru/learn-ebay/
11 572 0.80% http://www.lojkoipolby.ru/cofz/
12 569 0.80% http://www.vijf-elementen.nl/winkel/index.php/startseite.html
13 552 0.77% http://gabapentin300mg.weebly.com/
14 552 0.77% http://www.oberegisr.com/otzivi-green/
15 544 0.76% http://www.mirdoska.ru/limudebay/
16 536 0.75% http://www.rt2024.com/quelle/
17 536 0.75% http://www.tourextreme.ru/ebay/
18 528 0.74% http://www.piroxbots.ru/quelle/
19 497 0.70% http://acticinforsale.weebly.com/
20 496 0.70% http://buypermethrinonline.weebly.com/
21 492 0.69% http://www.mpfvoa.org/moving/
22 483 0.68% http://www.vijf-elementen.nl/winkel/index.php/behandelaars.html
23 404 0.57% http://www.vijf-elementen.nl/winkel/index.php/welke-klachten/overgangsklachten.html
24 390 0.55% http://orderacticin.weebly.com/
25 374 0.52% http://www.vijf-elementen.nl/winkel/index.php/behandelmethoden.html
26 346 0.49% http://www.vijf-elementen.nl/winkel/index.php/winkel-1/probiotica/voor-kinderen/probactiol-junior.html
27 325 0.46% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
28 316 0.44% http://buybetamethasone.yolasite.com/
29 314 0.44% http://buybetamethasone.jimdo.com/
30 290 0.41% http://w12files.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 75.00% http://www.vijf-elementen.nl/
2 2 25.00% www.vijfelementen.nl

Top 15 of 520 Total User Agents
# Hits User Agent
1 2338 3.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2261 3.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 1871 2.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/53
4 1815 2.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1327 1.86% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/53
6 1157 1.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1104 1.55% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
8 1067 1.50% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
9 1008 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
10 987 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
11 823 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 804 1.13% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
13 791 1.11% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1
14 766 1.07% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
15 737 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML

Usage by Country for February 2014

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 28428 39.85% 27712 44.58% 483374 44.32% Unresolved/Unknown
2 14578 20.44% 13313 21.42% 322905 29.60% Network
3 12041 16.88% 7470 12.02% 86617 7.94% US Commercial
4 7925 11.11% 6899 11.10% 81861 7.51% Netherlands
5 3573 5.01% 2836 4.56% 25694 2.36% Germany
6 1602 2.25% 1518 2.44% 42942 3.94% Russian Federation
7 1223 1.71% 1217 1.96% 13043 1.20% Ukraine
8 349 0.49% 343 0.55% 12963 1.19% Kazakhstan
9 268 0.38% 246 0.40% 2309 0.21% Belgium
10 261 0.37% 96 0.15% 3213 0.29% Poland
11 180 0.25% 97 0.16% 534 0.05% Finland
12 130 0.18% 87 0.14% 3517 0.32% Italy
13 93 0.13% 93 0.15% 947 0.09% United States
14 90 0.13% 25 0.04% 1161 0.11% India
15 85 0.12% 38 0.06% 1364 0.13% United Kingdom
16 79 0.11% 75 0.12% 446 0.04% Switzerland
17 76 0.11% 31 0.05% 735 0.07% Czech Republic
18 39 0.05% 39 0.06% 2099 0.19% Canada
19 39 0.05% 13 0.02% 63 0.01% Seychelles
20 36 0.05% 12 0.02% 199 0.02% Hungary
21 34 0.05% 31 0.05% 415 0.04% France
22 31 0.04% 29 0.05% 222 0.02% Viet Nam
23 27 0.04% 20 0.03% 430 0.04% Turkey
24 24 0.03% 10 0.02% 200 0.02% South Africa
25 16 0.02% 10 0.02% 185 0.02% Non-Profit Organization
26 16 0.02% 16 0.03% 202 0.02% Moldova
27 13 0.02% 10 0.02% 1041 0.10% Japan
28 12 0.02% 11 0.02% 296 0.03% China
29 12 0.02% 12 0.02% 163 0.01% British Indian Ocean Territory
30 11 0.02% 10 0.02% 476 0.04% Austria


Generated by Webalizer Version 2.01